2019 Summer Fishing Classic
Competition Results




December 2018 Weigh In Winners
WEIGH IN WINNERS
DS | 1st | Jim Filed |
2nd | Jim Paterson | |
3rd | Bob Bell | |
BR & E | 1st | Arthur Bowles |
2nd | Scott Danvers | |
3rd | Terry Fagan | |
Junior | 1st | Archy Hamshere |
2nd | Case Woolmer | |
3rd | Koopa Hamshere | |
4th | – |
$25 VOUCHER WINNERS
Heaviest Fish | Jim Field (7.92kg) |
Most Fish | Bob Bell (16) |
November 2018 Weigh In Winners
WEIGH IN WINNERS
DS | 1st | Zoltan Huszar |
2nd | Adam Hamshere | |
3rd | Adam Dunn | |
BR & E | 1st | Scott Danvers |
2nd | Brian Smith | |
3rd | Mick Westaway | |
Junior | 1st | Archy Hamshere |
2nd | Ben Dunn | |
3rd | William Dunn | |
4th | – |
$25 VOUCHER WINNERS
Heaviest Fish | Ben Dunn |
Most Fish | Scott Danvers |
September 2018 Weigh In Winners
WEIGH IN WINNERS
DS | 1st | Vince Henebery |
2nd | Mick Westaway | |
3rd | Bob Bell | |
BR & E | 1st | Joelene Paterson |
2nd | Bob Bell | |
3rd | Anthony Dahdah | |
Junior | 1st | – |
2nd | – | |
3rd | – | |
4th | – |
$25 VOUCHER WINNERS
Heaviest Fish | Bob Bell |
Most Fish | Vince Henebery |
August 2018 Weigh In Winners
WEIGH IN WINNERS
DS | 1st | Vince Henebery |
2nd | Brian Smith | |
3rd | James Paterson | |
BR & E | 1st | Gavin Woolmer |
2nd | Arthur Bowles | |
3rd | Scott Danvers | |
Junior | 1st | Madyline Daldy |
2nd | Liam McLoughlin | |
3rd | – | |
4th | – |
$25 VOUCHER WINNERS
Heaviest Fish | Gavin Woolmer |
Most Fish | Vince Henebery |
July Weigh In Winners
Scott Danvers weighing in a salmon meaning that he won the Beach Rock and Estruary comp as well as the heaviest fish prize.
May 2018 Weigh In Winners
WEIGH IN WINNERS
DS | 1st | Vince Henebery |
2nd | Bob Bell | |
3rd | James Paterson | |
BR & E | 1st | Mick Westaway |
2nd | Gavin Woolmer | |
3rd | Scott Danvers | |
Junior | 1st | Madyline Daldy |
2nd | Olivia Daldy | |
3rd | – | |
4th | – |
$25 VOUCHER WINNERS
Heaviest Fish | Vince Henebery |
Most Fish | Bob Bell |
April 2018 Weigh In Winners
WEIGH IN WINNERS
DS | 1st | James Paterson |
2nd | Vince Henebery | |
3rd | Jim Field | |
BR & E | 1st | Steve Wellington |
2nd | Mick Westaway | |
3rd | Frank Huzjan | |
Junior | 1st | – |
2nd | – | |
3rd | – | |
4th | – |
$25 VOUCHER WINNERS
Heaviest Fish | Jim Paterson |
Most Fish | Vince Henebery |
March 2018 Weigh In Winners
WEIGH IN WINNERS
DS | 1st | Jim Field |
2nd | Bob Bell | |
3rd | Mick Westaway | |
BR & E | 1st | Arthur Bowles |
2nd | Scott Danvers | |
3rd | Christine Nash | |
Junior | 1st | Olivia Daldy |
=2nd | Madyline Daldy | |
=2nd | Kaide Bell |
$25 VOUCHER WINNERS
Heaviest Fish | Bob Bell |
Most Fish | Scott Danvers |
February 2018 Weigh In Winners
WEIGH IN WINNERS
DS | 1st | Bob Bell |
2nd | Jim Paterson | |
3rd | Jim Field | |
BR & E | 1st | Arthur Bowles |
2nd | Scott Danvers | |
3rd | Steve McLoughlin | |
Junior | 1st | Olivia Daldy |
2nd | Madyline Daldy | |
3rd | Kaide Bell | |
4th | Liam McLoughlin |
$25 VOUCHER WINNERS
Heaviest Fish | Jim Paterson |
Most Fish | Bob Bell |
January 2018 Weigh In Winners
WEIGH IN WINNERS
DS | 1st | Vince Henebery |
2nd | Jim Paterson | |
3rd | Jim Field | |
BR & E | 1st | Steve Wellington |
2nd | Arthur Bowles | |
3rd | Michael Daldy | |
Junior | 1st | William Dunn |
2nd | Madyline Daldy | |
3rd | Olivia Daldy | |
4th | Kaide Bell | |
5th | Ben Dunn |
$25 VOUCHER WINNERS
Heaviest Fish | Gavin Woolmer |
Most Fish | Vince Henebery |
December 2017 Weigh In Winners
WEIGH IN WINNERS
DS | 1st | Mick Daldy |
2nd | Bob Bell | |
3rd | Jim Paterson | |
BR & E | 1st | Arthur Bowles |
2nd | Brian Smith | |
3rd | Steve Wellington | |
Junior | 1st | Madyline Daldy |
Junior | 2nd | Olivia Daldy |
$25 VOUCHER WINNERS
Heaviest Fish | Joelene Paterson |
Most Fish | Arthur Bowles |